RSR Standings
 
 

College Basketball Contest

Quality point (1.00) is won/split among weekly winners.

RSR College Basketball Standings
Week 6 Standings
Rank Player Name W-L Pct. GB QP
1 JP (Madison, WI) 14-1 .933 --- (0.50)
2 Pioneer (Elizabethtown, PA) 14-1 .933 --- (0.50)
3 Krazy K (Madison, WI) 11-4 .733 3 (0.00)
4 "G-Man" Gladstone (Rochester Hills, MI) 9-6 .600 5 (0.00)
5 Dave Lemons (Hamilton, MT) 9-6 .600 5 (0.00)
6 Illini Comets (Champaign, IL) 8-7 .533 6 (0.00)
 
RSR College Basketball Standings
Final Overall Standings
Rank Player Name W-L Pct. GB QP
1 JP (Madison, WI) 46-14 .766 --- (2.75)
2 Pioneer (Elizabethtown, PA) 43-17 .717 3 (0.50)
3 Krazy K (Madison, WI) 40-20 .667 6 (1.25)
4 "G-Man" Gladstone (Rochester Hills, MI) 39-21 .650 7 (1.00)
5 Dave Lemons (Hamilton, MT) 38-22 .633 8 (0.25)
6 Illini Comets (Champaign, IL) 36-24 .600 10 (0.25)
 
The SPL is not affiliated with, nor endorsed by the NCAA.