Kim's Standings
 
 

College Basketball Contest

Quality point (1.00) is won/split among weekly winners.

Kim's College Basketball Standings
Week 8 Standings
Rank Player Name W-L Pct. GB QP
1 The Glad Man (Auburn Hills, MI) 4-2 .667 --- (1.00)
2 Team Tolbert (Maumelle, AR) 3-3 .500 1 (0.00)
3 BigRed6574 (Waltham, MA) 2-4 .333 2 (0.00)
4 Dave Lemons (Hamilton, MT) 2-4 .333 2 (0.00)
5 Lee Brannon (Lockhart, SC) 2-4 .333 2 (0.00)
6 ed lankford (Wilkesboro, NC) 1-5 .167 3 (0.00)
 
Kim's College Basketball Standings
Final Overall Standings
Rank Player Name W-L Pct. GB QP
1 The Glad Man (Auburn Hills, MI) 33-15 .687 --- (2.50)
2 BigRed6574 (Waltham, MA) 33-15 .687 --- (1.50)
3 Dave Lemons (Hamilton, MT) 32-16 .667 1 (1.50)
4 Team Tolbert (Maumelle, AR) 29-19 .604 4 (1.00)
5 ed lankford (Wilkesboro, NC) 28-20 .583 5 (1.00)
6 Lee Brannon (Lockhart, SC) 25-23 .520 8 (0.50)
 
The SPL is not affiliated with, nor endorsed by the NCAA.