Kim's Alley Standings
 
 

College Basketball Tournament Contest

Kim's Alley College Tournamant Standings
April 8, 2003 Standings
Rank Player Name W-L Pct. GB
1 Hubert Fletcher (Orlando, FL) 3-0 1.000 ---
2 Jim Ashbaugh (Pittsburgh, PA) 2-1 .667 1
3 DoubleHoo (Vero Beach, FL) 1-2 .333 2
4 Ted Botana (Miami, FL) 0-3 .000 3
5 russell6208 (Tallahassee, FL) 0-3 .000 3
6 jeremy (Sarasota, FL) 0-3 .000 3
 
Kim's Alley College Tournament Standings
Final Overall Standings
Rank Player Name W-L Pct. GB
1 Jim Ashbaugh (Pittsburgh, PA) 46-17 .730 ---
2 DoubleHoo (Vero Beach, FL) 42-21 .667 4
3 Hubert Fletcher (Orlando, FL) 41-22 .651 5
4 Ted Botana (Miami, FL) 37-26 .587 9
5 russell6208 (Tallahassee, FL) 35-28 .556 11
6 jeremy (Sarasota, FL) 31-32 .492 15
 
The SPL is not affiliated with, nor endorsed by the NCAA.