Fast Eddie's Standings
 
 

College Football Bowl Contest

2005-2006

Fast Eddie's Standings
January 1 Standings
Rank Player Name W-L Pct. GB
1 william goff (Akron, OH) 13-5 .722 ---
2 HW Hecht (Vienna, VA) 12-6 .667 1
3 Commonkings (Brodheadsville, PA) 12-6 .667 1
4 College Bowl Bobcatt (Boston, MA) 12-6 .667 1
5 takas gang (Brocton, PA) 12-6 .667 1
6 Chris Pittman (Kansas City, MO) 12-6 .667 1
 
Fast Eddie's College Bowl Standings
Final Standings-January 2006
Rank Player Name W-L Pct. GB
1 william goff (Akron, OH) 18-8 .692 ---
2 Commonkings (Brodheadsville, PA) 17-9 .654 1
3 Chris Pittman (Kansas City, MO) 17-9 .654 1
4 HW Hecht (Vienna, VA) 16-10 .615 2
5 College Bowl Bobcatt (Boston, MA) 16-10 .615 2
6 takas gang (Brocton, PA) 16-10 .615 2
 
The SPL is not affiliated with, nor endorsed by the NCAA.