Fast Eddie's Standings
 
 

College Football Bowl Contest

Happy New Year

Fast Eddie's Standings
January 1 Standings
Rank Player Name W-L Pct. GB
1 bdelo87 (Washington, DC) 11-3 .785 ---
2 shirley mecca (West Seneca, NY) 11-3 .785 ---
3 Tim Wright (Alexandria, VA) 11-3 .785 ---
4 RonB (Catasauqua, PA) 10-4 .714 1
5 eagle (Pensacola, FL) 10-4 .714 1
6 bookersbashers (Sharon, PA) 10-4 .714 1
7 Mike Murray (Columbus, NE) 10-4 .714 1
8 James Williams (New Castle, DE) 10-4 .714 1
9 Four players (tie) 9-5 .643 2
 
Fast Eddie's College Bowl Standings
Final Standings-January 5, 2004
Rank Player Name W-L Pct. GB
1 bdelo87 (Washington, DC) 18-6 .750 ---
2 shirley mecca (West Seneca, NY) 17-7 .708 1
3 Mike Murray (Columbus, NE) 16-8 .667 2
4 James Williams (New Castle, DE) 16-8 .667 2
5 Tim Wright (Alexandria, VA) 15-9 .625 3
6 eagle (Pensacola, FL) 15-9 .625 3
 
The SPL is not affiliated with, nor endorsed by the NCAA.